This website uses cookies to ensure you get the best experience on our website.
- Table of Contents
Send Boster Bio your antibody and we can label it with a wide selection of conjugates with fast turnaround time. See available conjugates below. Get a quote today.
Begin Inquiry
Boster's custom antibody conjugation service combines decades of antibody expertise with a wide selection of labels, including biotin, HRP, and fluorescent dyes. Our proprietary conjugation technique uses a unique combination of methods to allow for homogeneous conjugation reaction with lower background and better stability over time.
Start your worry-free service experience by submitting the form above. Our team of experts will respond within 24 hours.
Based on the goal of an experiment, different staining methods are used to dye the sections, so that various tissue components are stained different colors with dyes via chemical combination or physical adsorption. With our staining services, we provide more than forty staining methods that will suit a wide variety of experiments.
Conjugate | Ex (nm) | Em (nm) | Color |
---|---|---|---|
HRP | |||
Biotin | |||
FITC (Fluorescein) | 494 | 520 | |
Alexa Fluor 488 | 495 | 519 | |
PE (Phycoerythrin) | 496 | 578 | |
Alexa Fluor 594 | 590 | 617 | |
Alexa Fluor 633 | 632 | 647 | |
APC (Allophycocyanin) | 650 | 660 | |
PerCP (Peridinin Chlorophyll) | 482 | 678 | |
PerCP-Cy5.5 (PerCP-cyanine) | 482 | 695 | |
Alexa Fluor 700 | 702 | 723 | |
TRITC | 557 | 576 | |
Cy3 | 554 | 568 | |
DyLight 350 | 353 | 432 | |
DyLight 488 | 493 | 518 | |
DyLight 550 | 562 | 576 | |
iFluor™ 350 | 345 | 450 | |
iFluor™ 405 | 403 | 427 | |
iFluor™ 430 | 433 | 498 | |
iFluor™ 440 | 434 | 480 | |
iFluor™ 450 | 451 | 502 | |
iFluor™ 460 | 468 | 493 | |
iFluor™ 488 | 491 | 516 | |
iFluor™ 514 | 511 | 527 | |
iFluor™ 532 | 537 | 560 | |
iFluor™ 546 | 541 | 557 | |
iFluor™ 555 | 557 | 570 | |
iFluor™ 560 | 560 | 571 | |
iFluor™ 568 | 568 | 587 | |
iFluor™ 594 | 588 | 604 | |
iFluor™ 597 | 598 | 618 | |
iFluor™ 610 | 610 | 628 | |
iFluor™ 633 | 640 | 654 | |
iFluor™ 647 | 656 | 670 | |
iFluor™ 660 | 663 | 678 | |
iFluor™ 665 | 667 | 692 | |
iFluor™ 670 | 671 | 682 | |
iFluor™ 680 | 684 | 701 | |
iFluor™ 690 | 685 | 704 | |
iFluor™ 700 | 690 | 713 | |
iFluor™ 710 | 717 | 739 | |
iFluor™ 720 | 716 | 740 | |
iFluor™ 740 | 742 | 764 | |
iFluor™ 750 | 757 | 779 | |
iFluor™ A7 | 762 | 782 | |
iFluor™ 770 | 777 | 797 | |
iFluor™ 780 | 784 | 808 | |
iFluor™ 790 | 787 | 812 | |
iFluor™ 800 | 801 | 820 | |
iFluor™ 810 | 811 | 822 | |
iFluor™ 820 | 822 | 850 | |
iFluor™ 840 | 836 | 879 | |
iFluor™ 860 | 853 | 878 |
Team of experts with decades of combined experience dedicated to expressing your protein.
A dedicated point of contact for you throughout the project. Weekly project updates available.
Our service team keeps tight monitoring and tracking over each step where data are generated.
Boster offers affordable and reliable custom monoclonal antibody production service. We aim to make antibodies that work for your specific application.
See MoreBoster Bio Anti-CD27 Antibody Picoband™ catalog # PB9931. Tested in Flow Cytometry, IF, IHC-P, ICC, WB applications. This antibody reacts with Human, Mouse. Supplied as 100μg/vial in Lyophilized form antibody.
See MoreBoster Bio Anti-CRY2 Antibody Picoband™ catalog # PB9576. Tested in IHC, WB applications. This antibody reacts with Human, Mouse, Rat. Supplied as 100μg/vial in Lyophilized form antibody.
See MoreGoat Anti-Human IgM Secondary Antibody, HRP Conjugate, is for indirect sensitive immunodetection and quantification of target proteins on blots by assaying an HRP-catalyzed reaction product. BA1077
See MoreBoster Bio Anti-UBE1C/UBA3 Antibody Picoband™ catalog # PB9838. Tested in Flow Cytometry, IF, IHC-P, ICC, WB applications. This antibody reacts with Human, Mouse, Rat. Supplied as 100μg/vial in Lyophilized form antibody.
See MoreGoat Anti-Human IgM Secondary Antibody, FITC Conjugate, is for detection and quantification of proteins via immunofluorescent staining in IHC, ICC, or flow cytometry. BA1116
See More