Product Info Summary
Species: | Human |
---|---|
Sample Type: | Serum, EDTA/Heparin Plasma |
Volume Required per Well: | Min 25 µl |
Assay Length: | 4.83 hours |
Specificity: | All analytes < 1% intra-panel cross-reactivity |
Assay Type: | Planar Based Multiplexed ELISA |
Detection Method: | Chemiluminescent |
Multiplex Format: | 96-well solid plate |
Catalog: | MEK1007 |
Manufacturer Reference Number: | 112433HU |
Analytes: | IFNγ, IL-1α, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-10, IL-12p70, IL-13, IL-15, IL-17A, IL-23, TNFα, TNFβ |
Product info
Product Overview
The Multiplex Human Cytokine HS Screen (15-Plex) is a fully quantitative ELISA-based chemiluminescent assay allowing the concurrent measurement of 15 biomarkers or analytes. Using only 25 µl of sample per well, up to 80 samples can be assayed for all 15 markers in the panel within 4.83 hours.
The Multiplex Human Cytokine HS Screen (15-Plex) provides researchers an easy to use and cost-effective means of generating a cytokine profile for each sample. Multiplex plates are built by adsorbing 15 distinct capture antibodies in a defined array to the bottom of each well. Our high-quality reagents help ensure the accuracy of your results.
Assay Ranges
Analyte | Assay Type | Calibrator Range | Upper Limit of Quantification (ULOQ) | Lower Limit of Quantification (LLOQ) | Limit of Detection |
---|---|---|---|---|---|
IFNγ | Sandwich | 99 – 0.14 (pg/mL) | 69.3 (pg/mL) | 0.18 (pg/mL) | 0.10 (pg/mL) |
IL-1α | Sandwich | 1333 – 1.83 (pg/mL) | 933 (pg/mL) | 2.38 (pg/mL) | 1.40 (pg/mL) |
IL-1β | Sandwich | 4075 – 5.59 (pg/mL) | 2852 (pg/mL) | 7.27 (pg/mL) | 2.14 (pg/mL) |
IL-2 | Sandwich | 64 – 0.09 (pg/mL) | 44.8 (pg/mL) | 0.11 (pg/mL) | 0.09 (pg/mL) |
IL-4 | Sandwich | 21 – 0.03 (pg/mL) | 14.7 (pg/mL) | 0.04 (pg/mL) | 0.02 (pg/mL) |
IL-5 | Sandwich | 333 – 0.46 (pg/mL) | 233 (pg/mL) | 0.59 (pg/mL) | 0.20 (pg/mL) |
IL-6 | Sandwich | 333 – 0.46 (pg/mL) | 233 (pg/mL) | 0.59 (pg/mL) | 0.20 (pg/mL) |
IL-10 | Sandwich | 2680 – 3.68 (pg/mL) | 1876 (pg/mL) | 4.78 (pg/mL) | 2.98 (pg/mL) |
IL-12p70 | Sandwich | 3000 – 4.12 (pg/mL) | 2100 (pg/mL) | 5.35 (pg/mL) | 3.20 (pg/mL) |
IL-13 | Sandwich | 333 – 0.46 (pg/mL) | 233 (pg/mL) | 0.59 (pg/mL) | 0.23 (pg/mL) |
IL-15 | Sandwich | 3578 – 4.91 (pg/mL) | 2504 (pg/mL) | 6.38 (pg/mL) | 1.54 (pg/mL) |
IL-17A | Sandwich | 5589 – 7.67 (pg/mL) | 3912 (pg/mL) | 9.97 (pg/mL) | 6.21 (pg/mL) |
IL-23 | Sandwich | 10000 – 13.72 (pg/mL) | 6230 (pg/mL) | 57.3 (pg/mL) | 3.48 (pg/mL) |
TNFα | Sandwich | 661 – 0.91 (pg/mL) | 462 (pg/mL) | 1.18 (pg/mL) | 0.10 (pg/mL) |
TNFβ | Sandwich | 444 – 0.61 (pg/mL) | 310 (pg/mL) | 0.79 (pg/mL) | 0.57 (pg/mL) |
Kit Components
Each kit contains a 96-well plate (solid plate), with relevant biomarker panel in each well, and contains all reagents required to perform testing. If you want a strip-well format, please contact us for customization.
Reagents Include:
Calibrator: Lyophilized, recombinant antigens in a buffered protein base
Detection Mix: Liquid, 6 mL/vial of biotinylated antibodies in a buffered protein solution with preservatives
Substrate A: Liquid, 3 mL/vial of stabilized hydrogen peroxide
Substrate B: Liquid, 3 mL/vial of stabilized signal enhancer
Sample Diluents: Liquid, 10 mL/vial of a buffered protein solution with heterophilic antibody and rheumatoid factor blockers and preservatives
Streptavidin HRP (1X): Liquid, 6 mL/vial of streptavidin-conjugated horseradish peroxidase
Wash Buffer (20X): Liquid, 50 mL/vial of a concentrated solution of buffered surfactant
Plate Seals (3): Adhesive strips
Images
Product Images
Click image to see more details
Specific Publications For Multiplex ELISA Kit For Human Cytokine HS Screen (15-Plex) (MEK1007)
Hello CJ!
No publications found for MEK1007
*Do you have publications using this product? Share with us and receive a reward. Ask us for more details.
Customer Reviews
Have you used Multiplex ELISA Kit For Human Cytokine HS Screen (15-Plex)?
Submit a review and receive an Amazon gift card.
- $30 for a review with an image
0 Reviews For Multiplex ELISA Kit For Human Cytokine HS Screen (15-Plex)
Customer Q&As
Have a question?
Find answers in Q&As, reviews.
Can't find your answer?
Submit your question